PRESENTATIONS
UPDATED - 15 July 2009
| PANEL | PRESENTER | PRESENTATION |
| MONDAY, 13 JULY 2008 | ||
| SETTING THE CONTEXT | Shea, Eileen | National Climate Service |
| Koblinsky, Chet | Climate Goal Overview | |
| Davidson, Margaret | Overview of the Program | |
| PANEL 1 - PRIVATE SECTOR/PARTNERSHIPS/INTERAGENCY | Walker, Dan | presentation |
| Leuring, Sharlene | presentation | |
| Colleton, Nancy | Oral | |
| Jordan, Stephen | Oral | |
| TUESDAY, 14 JULY 2008 | ||
| PANEL 2 - REGIONAL / PLACE-BASED EFFORTS | Shea, Eileen | presentation |
| Payne, Jeffrey | presentation | |
| Robbins, Kevin | presentation | |
| Udall, Bradley | presentation | |
| PANEL 3 - WATER RESOURCES | Pulwarty, Roger McNutt, Chad |
presentation |
| Kuhn, Eric | Oral | |
| Hellmuth, Molly | presentation | |
| Berginnis, Chad | Oral | |
| PANEL 4 - COASTAL | Payne, Jeffrey | presentation |
| Beck, Michael | presentation | |
| Blair, Betsy | presentation | |
| PANEL 5 - LMR/ECOSYSTEMS | Sandifer, Paul | presentation |
| Beck, Michael | presentation | |
| Dalton, Penny | Oral | |
| Reed, Denise | Oral | |
| PANEL 6A - CAPACITY BUILDING/TRAINING AND OUTREACH/EDUCATION | Tribble, Ahsha | presentation |
| Moser, Susanne | presentation | |
| WEDNESDAY, 15 JULY 2008 | ||
| PANEL 6B - OUTREACH/EDUCATION | Tribble, Ahsha | presentation |
| Sliter, Deborah | presentation | |
| PANEL 7 - MEASURING SUCCESS/PERFOMANCE MEASURES | Davidson, Margaret | presentation |
| Barron, Eric | presentation | |
| Moser, Susanne | presentation | |
| Wilbanks, Thomas | presentation | |
Return to CWG Summer 2009 Review